Chris Osgood retires …. Is he worthy of the Hockey Hall of Fame?

Chris Osgood retired from the NHL today after 18 7easons with the Detroit Red Wings, New York Islanders and St. Louis Blues.

He was draft by the Detroit Red Wings in the 3rd round, #54 overall 1991 NHL Entry Draft.

Osgood has won 3 Stanley Cups with the Red Wings. He sits 18th all-time in GP with 744, 10th all-time with 401 wins, 24th with 50 SOs, 24th in GGA, and 33rd in SV%

Despite posting some impressive career and playoff numbers, if he deserves to be in the Hockey Hall of Fame or not is debatable. Do you think he should get into the Hall of Fame?

Regular Season Stats
Season Team GP W L T/O GAA SV% SO
1992-93 Adirondack Red Wings (AHL) 45 19 19 4 3.91 0.880 0
1993-94 Detroit Red Wings 41 23 8 5 2.86 0.895 2
1993-94 Adirondack Red Wings (AHL) 4 3 1 0 3.26 0.893 0
1994-95 Detroit Red Wings 19 14 5 0 2.26 0.917 1
1994-95 Adirondack Red Wings (AHL) 2 1 1 0 3.00 0.908 0
1995-96 Detroit Red Wings 50 39 6 5 2.17 0.911 5
1996-97 Detroit Red Wings 47 23 13 9 2.30 0.910 6
1997-98 Detroit Red Wings 64 33 20 11 2.21 0.913 6
1998-99 Detroit Red Wings 63 34 25 4 2.42 0.910 3
1999-00 Detroit Red Wings 53 30 14 8 2.40 0.907 6
2000-01 Detroit Red Wings 52 25 19 4 2.69 0.903 1
2001-02 New York Islanders 66 32 25 6 2.50 0.910 4
2002-03 New York Islanders 37 17 14 4 2.92 0.894 2
2002-03 St. Louis Blues 9 4 3 2 3.05 0.888 2
2003-04 St. Louis Blues 67 31 25 8 2.24 0.910 3
2005-06 Grand Rapids Griffins (AHL) 3 2 1 0 3.34 0.882 0
2005-06 Detroit Red Wings 32 20 6 5 2.76 0.897 2
2006-07 Detroit Red Wings 21 11 3 6 2.38 0.907 0
2007-08 Detroit Red Wings 43 27 9 4 2.09 0.914 4
2008-09 Detroit Red Wings 46 26 9 8 3.09 0.887 2
2009-10 Detroit Red Wings 23 7 9 4 3.02 0.888 1
2010-11 Detroit Red Wings 11 5 3 2 2.77 0.903 0
Totals 744 401 216 95 2.49 0.905 50
Playoff Stats
Season Team GP W L GAA SV% SO
1993-94 Detroit Red Wings 6 3 2 2.35 0.891 1
1994-95 Detroit Red Wings 2 0 0 1.76 0.92 0
1995-96 Detroit Red Wings 15 8 7 2.12 0.898 2
1996-97 Detroit Red Wings 2 0 0 2.55 0.905 0
1997-98 Detroit Red Wings 22 16 6 2.12 0.918 2
1998-99 Detroit Red Wings 6 4 2 2.35 0.919 1
1999-00 Detroit Red Wings 9 5 4 1.97 0.924 2
2000-01 Detroit Red Wings 6 2 4 2.47 0.905 1
2001-02 New York Islanders 7 3 4 2.6 0.912 0
2002-03 St. Louis Blues 7 3 4 2.45 0.907 1
2003-04 St. Louis Blues 5 1 4 2.51 0.89 0
2007-08 Detroit Red Wings 19 14 4 1.55 0.93 3
2008-09 Detroit Red Wings 23 15 8 2.01 0.926 2
Totals 129 74 49 2.09 0.916 15